Here are some list of grocery items for the month of July to give an idea of how each item cost.
Amount | Items | Store |
$ 7.00 | tiger prawns / .5kg @ 13.99/kg | haymarket |
$ 6.40 | tilapia 5.99/kg | haymarket |
$ 0.79 | shang hai boy .79ea | chinese shop |
$ 0.20 | chillies long .020kg @ 9.99/kg | chinese shop |
$ 1.49 | tomatoes 1kg | Aldi |
$ 2.39 | smartbuy cage eggs 600g | Coles |
$ 1.50 | coles bread roll 6pack | Coles |
$ 0.59 | sb coles pasta 500g | Coles |
$ 0.78 | choko .260kg @ 2.99/kg | chinese shop |
$ 0.67 | snow peas .075kg @ 8.99/kg | chinese shop |
$ 0.64 | mung beans .215kg @ 2.99/kg | chinese shop |
$ 9.22 | breast fillet 1.154kg @ 7.99/kg | Joes Meat |
$ 5.00 | streets blue ribbon 2L ice cream | Coles |
$ 0.98 | garlic 4pack | Coles |
$ 35.98 | Kaset Jasmine rice 17.99/10kg x 2 | Coles |
$ 0.90 | couliflower | Coles |
$ 0.39 | carrots .197kg @ 1.98/kg | Coles |
Grocery Price watch - July 2009
Reviewed by
on
5:28 AM
Rating:
No comments: