Sample price list of grocery for the month of December:
Amount | Item | Store |
3.00 | clover / 1.50 x 2 | Blacktown Asian Food |
1.40 | fish sauce | Blacktown Asian Food |
1.50 | ketchup | Blacktown Asian Food |
1.10 | banana sauce | Blacktown Asian Food |
0.65 | corn chips | Blacktown Asian Food |
1.15 | mang tomas | Blacktown Asian Food |
1.65 | toyomansi | Blacktown Asian Food |
12.99 | 4 corned beef | Blacktown Asian Food |
2.75 | sandwhish spread | Blacktown Asian Food |
2.60 | sardines 1.30 x 2 | Blacktown Asian Food |
2.20 | tuna in oil 1.10 x 2 | Blacktown Asian Food |
3.60 | lunchean meat 1.80 x 2 | Blacktown Asian Food |
4.00 | liver spread .80 x 5 | Blacktown Asian Food |
0.95 | vcut | Blacktown Asian Food |
1.35 | tamarind soup .45 x 3 | Blacktown Asian Food |
Grocery Price watch – December 2010
Reviewed by
on
5:52 PM
Rating:
No comments: