Sample price list of grocery for the month of October:
Amount | Item | Store |
3.00 | smiths twisties 170g x 2 | Coles |
4.00 | fantastic rice crack 100g x 2 | Coles |
2.00 | kiwi fruit 8pcs | Coles |
1.49 | smiths crinkle potato 175g | Coles |
3.50 | coles cake mud 600g | Coles |
2.89 | a2 dairy milk 1L | Coles |
5.94 | colgate 160g x 3 | Coles |
3.00 | so good drink soy fat 1L x 2 | Coles |
3.59 | libra liners 29pk | Coles |
3.98 | trix dishwasher deter 1L | Coles |
4.37 | beef spare .876kg @ 4.99/kg | Chinese Shop |
3.40 | thigh fillet .454kg @ 7.49/kg | Chinese Shop |
1.89 | pork chop .252kg @ 7.49/kg | Chinese Shop |
1.99 | cabbage | Chinese Shop |
1.49 | mung beans | Chinese Shop |
1.69 | dried rice noodle | Chinese Shop |
1.55 | frozen young | Chinese Shop |
1.49 | snow peas | Chinese Shop |
1.26 | potatoes wash .420kg @ 2.99/kg | Chinese Shop |
0.79 | shang hai boi | Chinese Shop |
0.96 | tomatoes .160kg @ 5.99/kg | Chinese Shop |
0.10 | chillies .010kg @ 9.89/kg | Chinese Shop |
Grocery Price watch – October 2010
Reviewed by
on
5:42 PM
Rating:
No comments: